No. | Player | Bats/Throws | Position | High School | Grad Year |
23 | Barber, Elijah | L/L | P/1B | East Providence High (East Providence, R.I.) | 2022 |
44 | Bloch, Jameson | R/L | P, 1B, OF | Attleboro High School (Attleboro, Mass.) | 2022 |
2 | Bousquet, Kyle | R/R | OF/INF | Burrillville High School (Burrillville, R.I.) | 2022 |
19 | Brazeau, Domenic | R/R | INF/P | La Salle Academy (Providence, R.I.) | 2022 |
15 | Ducharme, Blake | R/R | MI/OF/P | Bishop Feehan High School (Attleboro, Mass.) | 2022 |
13 | George, Nathan | R/R | 2B/OF | Attleboro High School (Attleboro, Mass.) | 2022 |
24 | Laboy, Miguel | R/R | P/C/SS | Woonsocket High School (Woonsocket, R.I.) | 2022 |
66 | Laboy, Misael | R/R | 3B/C/SS | Woonsocket Middle School (Woonsocket, R.I.) | 2023 |
16 | Palumbo, Jacob | R/R | OF/P | East Providence High (East Providence, R.I.) | 2022 |
1 | Robinson, Brady | R/R | P, 3B, OF | Attleboro High School (Attleboro, Mass.) | 2022 |
34 | Roche, Billy | R/R | C/Utility | Bishop Feehan High School (Attleboro, Mass.) | 2022 |
7 | Saltmarsh, Billy | R/R | P/1B/OF | Attleboro High School (Attleboro, Mass.) | 2022 |
4 | Taber, Owen | R/R | P/MI/OF | Attleboro High School (Attleboro, Mass.) | 2022 |
8 | Turner, Harry | R/R | P/3B/2B | Barrington High School (Barrington, R.I.) | 2022 |
5 | Watts, Sam | R/R | P/3B | Dighton-Rehoboth Regional (Dighton, Mass.) | 2022 |
Manager: Jorge Bannister
Coaches: Geoff Turner, Zac Sailer, Myles Levy